Notable dates for the School Year are detailed below:
| Day | Date | Details |
|---|---|---|
| Thursday | September | School Re-opens (Senior Inf – 6th Class) |
| Friday | 2nd September | Junior Infants begin |
| Mon – Fri | 31st Oct – 4th Nov | Mid-Term Break – School Closed |
| Monday | 7th November | School Re-opens |
| Wed & Thurs | 23rd & 24th November | Parent Teacher Meetings - Close at 2.45pm |
| Thursday | 22nd December | Christmas Holidays – Close at 12.00pm |
| Monday | 9th January | School Re-opens |
| Mon - Wed | *13th - 15th February | *Mid-Term Break – School Closed |
| Thu - Fri | 16th - 17th February | Mid-Term Break – School Closed |
| Monday | 20th February | School Re-opens |
| Monday | 19th March | School Closed - Public Holiday |
| Friday | *30th March | *Easter Holidays - Close at 12.00pm |
| Mon - Wed | *2nd - 4th April | *School Closed - Easter Holidays |
| Thu - Sun | 5th - 15th April | School Closed - Easter Holidays |
| Monday | 16th April | School Re-opens |
| Monday | 7th May | School Closed – Public Holiday |
| Monday | 4th June | School Closed – Public Holiday |
| Friday | 29th June | Summer Holidays – Close at 12.00pm |
*In the event of the school having to make Exceptional Closings (due to snow, power loss, etc.) these holidays may be cancelled to make up the lost days.
(This is a Department of Education guideline, Circular 34/2011.) This should be taken into consideration when making plans for the holidays, trips, etc.
